All My 2006 Graded Coins
as of 17 July 2009
LINCOLN CENT
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-P | 2006-P | 2006-D | 2006-D | 2006-S |
| PCGS MS67RD | PCGS MS69RD | PCGS MS67RD | PCGS MS69RD | PCGS PR70RD DCAM |
| RED | Satin Finish | RED | Satin Finish | RED |
| S/N: 03992657 | S/N: 11303212 | S/N: 11485106 | S/N: 11664541 | S/N: 13187006 |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $60 | BOOK VALUE: $40 | BOOK VALUE: $110 | BOOK VALUE: $350 | BOOK VALUE: $375 |
MONTICELLO NICKEL
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-P | 2006-P (FS) | 2006-P | 2006-P (FS) | 2006-D |
| PCGS MS66FS | PCGS MS69FS | |||
| Satin Finish | Satin Finish | |||
| S/N: 13041187 | S/N: 11664508 | |||
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $ | BOOK VALUE: $80 | BOOK VALUE: $ | BOOK VALUE: $70 | BOOK VALUE: $ |
![]() |
![]() |
![]() |
![]() |
|
| 2006-D (FS) | 2006-D | 2006-D (FS) | 2006-S | |
| PCGS MS66FS | PCGS MS69FS | PCGS PR70DCAM | ||
| Satin Finish | Satin Finish | |||
| S/N: 13041189 | S/N: 10793250 | S/N: 13187032 | ||
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | |
| BOOK VALUE: $70 | BOOK VALUE: $ | BOOK VALUE: $110 | BOOK VALUE: $250 |
ROOSEVELT DIME
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-P | 2006-P (FB) | 2006-P | 2006-P (FB) | 2006-D |
| PCGS MS69 | PCGS MS69FB | |||
| Satin Finish | Satin Finish | |||
| S/N: 08540353 | S/N: 08539234 | |||
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $ | BOOK VALUE: $ | BOOK VALUE: $35 | BOOK VALUE: $60 | BOOK VALUE: $ |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-D (FB) | 2006-D | 2006-D (FB) | 2006-S | 2006-S |
| PCGS MS67FB | PCGS MS69 | PCGS MS69 | PCGS PR70DCAM | PCGS PR70DCAM |
| Satin Finish | Satin Finish | Clad | Silver | |
| S/N: 03944748 | S/N: 11218416 | S/N: 10748788 | S/N: 13187026 | S/N: 13188249 |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $75 | BOOK VALUE: $35 | BOOK VALUE: $100 | BOOK VALUE: $175 | BOOK VALUE: $185 |
STATEHOOD QUARTERS
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-P Nevada | 2006-P Nevada | 2006-D Nevada | 2006-D Nevada | 2006-S Nevada |
| PCGS MS67 | PCGS MS68 | PCGS MS69 | PCGS PR70DCAM | |
| Flag | Satin Finish | Satin Finish | Clad (Flag) | |
| S/N: 10241840 | S/N: 08567922 | S/N: 11325537 | S/N: 03813883 | |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $60 | BOOK VALUE: $30 | BOOK VALUE: $ | BOOK VALUE: $95 | BOOK VALUE: $185 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-S Nevada | 2006-P Nebraska | 2006-P Nebraska | 2006-D Nebraska | 2006-D Nebraska |
| PCGS PR70DCAM | PCGS MS67 | PCGS MS69 | PCGS MS67 | PCGS MS69 |
| Silver | Flag | Satin Finish | Flag | Satin Finish |
| S/N: 03794471 | S/N: 10616985 | S/N: 11325563 | S/N: 10616988 | S/N: 11325579 |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $200 | BOOK VALUE: $52 | BOOK VALUE: $115 | BOOK VALUE: $50 | BOOK VALUE: $100 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-S Nebraska | 2006-S Nebraska | 2006-P Colorado | 2006-P Colorado | 2006-D Colorado |
| PCGS PR70DCAM | PCGS PR70DCAM | PCGS MS69 | ||
| Clad (Flag) | Silver | Satin Finish | ||
| S/N: 03815622 | S/N: 03794485 | S/N: 11325593 | ||
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $225 | BOOK VALUE: $250 | BOOK VALUE: $ | BOOK VALUE: $55 | BOOK VALUE: $ |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-D Colorado | 2006-S Colorado | 2006-S Colorado | 2006-P North Dakota | 2006-P North Dakota |
| PCGS MS69 | PCGS PR70DCAM | PCGS PR70DCAM | PCGS MS69 | |
| Satin Finish | Clad (Flag) | Silver | Satin Finish | |
| S/N: 10748987 | S/N: 10814829 | S/N: 03794476 | S/N: 11218730 | |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $35 | BOOK VALUE: $275 | BOOK VALUE: $225 | BOOK VALUE: $ | BOOK VALUE: $215 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-D North Dakota | 2006-D North Dakota | 2006-S North Dakota | 2006-S North Dakota | 2006-P South Dakota |
| PCGS MS67 | PCGS MS69 | PCGS PR70DCAM | PCGS PR70DCAM | |
| Satin Finish | Clad (Flag) | Silver | ||
| S/N: 13974508 | S/N: 10886010 | S/N: 10063120 | S/N: 03794458 | |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $75 | BOOK VALUE: $80 | BOOK VALUE: $275 | BOOK VALUE: $200 | BOOK VALUE: $ |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-P South Dakota | 2006-D South Dakota | 2006-D South Dakota | 2006-S South Dakota | 2006-S South Dakota |
| PCGS MS69 | PCGS MS69 | PCGS PR70DCAM | PCGS PR70DCAM | |
| Satin Finish | Satin Finish | Clad (Flag) | Silver | |
| S/N: 08561030 | S/N: 08529404 | S/N: 03832906 | S/N: 03794462 | |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $150 | BOOK VALUE: $ | BOOK VALUE: $70 | BOOK VALUE: $250 | BOOK VALUE: $200 |
KENNEDY HALF DOLLAR
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-P | 2006-P | 2006-D | 2006-D | 2006-S |
| PCGS MS68 | PCGS MS69 | PCGS MS67 | PCGS MS69 | PCGS PR70DCAM |
| Satin Finish | Satin Finish | Clad | ||
| S/N: 03839285 | S/N: 13179537 | S/N: 10142069 | S/N: 12088551 | S/N: 13358620 |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $650 | BOOK VALUE: $135 | BOOK VALUE: $110 | BOOK VALUE: $650 | BOOK VALUE: $585 |
![]() |
| 2006-S |
| PCGS PR69DCAM |
| Silver |
| S/N: 13186444 |
| POP REPORT: |
| BOOK VALUE: $35 |
SACAGAWEA DOLLAR
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-P | 2006-P | 2006-D | 2006-D | 2006-S |
| PCGS MS68 | PCGS MS69 | PCGS MS67 | PCGS MS69 | PCGS PR70DCAM |
| Satin Finish | Satin Finish | |||
| S/N: 10489292 | S/N: 11660883 | S/N: 12067899 | S/N: 11660874 | S/N: 13371199 |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $850 | BOOK VALUE: $85 | BOOK VALUE: $160 | BOOK VALUE: $200 | BOOK VALUE: $300 |
COMMEMORATIVES
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-P $1 | 2006-P $1 | 2006-P $1 | 2006-P $1 (Proof) | 2006-S $1 |
| PCGS MS70 | PCGS PR70DCAM | PCGS MS70 | PCGS PR70DCAM | PCGS MS70 |
| Benjamin Franklin-Scientist | Benjamin Franklin-Scientist | Benjamin Franklin-Founding Father | Benjamin Franklin-Founding Father | San Francisco Old Mint |
| S/N: 10626904 | S/N: 08949230 | S/N: 10640433 | S/N: 03818985 | S/N: 11393020 |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: $550 | BOOK VALUE: $550 | BOOK VALUE: $305 | BOOK VALUE: $ 345 | BOOK VALUE: $450 |
![]() |
![]() |
![]() |
||
| 2006-S $1 (Proof) | 2006-S $5 | 2006-S $5 (Proof) | ||
| PCGS PR70DCAM | PCGS MS70 | PCGS PR70DCAM | ||
| San Francisco Old Mint | San Francisco Old Mint | San Francisco Old Mint | ||
| S/N: 11233970 | S/N: 11265105 | S/N: 10987270 | ||
| POP REPORT: | POP REPORT: | POP REPORT: | ||
| BOOK VALUE: $525 | BOOK VALUE: $525 | BOOK VALUE: $750 |
SILVER EAGLES
![]() |
||||
| 2006-P $1 | 2006-P $1 | 2006-W $1 | 2006-W $1 | 2006-W $1 |
| 20th Anniversary | FIRST STRIKE | 20th Anniversary | FIRST STRIKE | S/N: |
| S/N: | S/N: | S/N: | S/N: 11648378 | |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: | BOOK VALUE: | BOOK VALUE: | BOOK VALUE: | BOOK VALUE: $ |
![]() |
![]() |
![]() |
![]() |
|
| 2006-W $1 (Proof) | 2006-W $1 (Proof) | 2006-W $1 (Proof) | 2006-P $1 (Proof) | 2006-P $1 (Proof) |
| PCGS PR70DCAM | PCGS PR70DCAM | |||
| 20th Anniversary | 20th Anniv / First Strike | 20th Anniv / Rev Proof | 20th Anniv / Rev Proof FS | |
| S/N: | S/N: 11212685 | |||
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: | BOOK VALUE: $190 | BOOK VALUE: $185 | BOOK VALUE: $ | BOOK VALUE: $ |
GOLD EAGLES
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-P $5 | 2006-W $5 | 2006-W PROOF $5 | 2006-P $10 | 2006-W $10 |
| PCGS | PCGS MS70 | |||
| S/N: | S/N: 03796974 | |||
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: | BOOK VALUE: $290 | BOOK VALUE: $ | BOOK VALUE: $ | BOOK VALUE: $ |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-W PROOF $10 | 2006-P $25 | 2006-W $25 | 2006-W PROOF $25 | 2006-P $50 |
| PCGS | PCGS | |||
| S/N: | S/N: | S/N: | S/N: | S/N: |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: | BOOK VALUE: | BOOK VALUE: $ | BOOK VALUE: $ | BOOK VALUE: $ |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2006-W $50 | 2006-W $50 | 2006-P $50 | 2006-W PROOF $50 | 2006-W PROOF $50 |
| PCGS | PCGS | PCGS | ||
| 20th Anniversary | American Buffalo | 20th Anniversary | ||
| S/N: | S/N: | S/N: | S/N: | S/N: |
| POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: | POP REPORT: |
| BOOK VALUE: | BOOK VALUE: | BOOK VALUE: | BOOK VALUE: $ | BOOK VALUE: $ |
![]() |
![]() |
|||
| 2006-W PROOF $50 | 2006-W PROOF $50 | 2006-W PROOF $50 | ||
| PCGS | PCGS | |||
| 20th Anniversary Rev Pr | 20th Anniversary Rev Pr First Strike | American Buffalo | ||
| S/N: | S/N: | S/N: | ||
| POP REPORT: | POP REPORT: | POP REPORT: | ||
| BOOK VALUE: $ | BOOK VALUE: | BOOK VALUE: |